Season 2022 services price list
NAME | UNIT | PRICE (€) |
---|---|---|
Harbour dues up to 5 hours | up to 5h | 14.00 |
5 hours extra harbour dues | 1 time | 14.00 |
Harbour dues over 5 hours | 5-24h | 28.00 |
Catamaran harbour dues, length over 15 m and up to 5 hours | up to 5h | 20.00 |
Catamaran harbour dues, length over 15 m and over 5 hours | 5-24h | 40.00 |
Harbour dues up to 5 hours for Tallinn Yacht Club | up to 5h | 11.20 |
Harbour dues over 5 hours for Tallinn Yacht Club | 5-24h | 22.40 |
Catamaran harbour dues, length over 15 m and up to 5 hours for the Tallinn Yacht Club | up to 5h | 17.00 |
Catamaran harbour dues, length over 15 m and over 5 hours for Tallinn Yacht Club | 5-24h | 24.00 |
If more than 8 people are on board, fee for every following passenger | per day | 4.00 |
Slipway usage | 1 time | 15.00 |
Daily harbour dues for small boats in the fifth dock | 24h | 12.00 |
Weekly harbour dues for small boats in the fifth dock | 1 week | 35.00 |
Seasonal harbour dues for small boats in the fifth dock | 6 months | 350.00 |
Monthly harbour dues for using the sixth and seventh floating docks | 1 month, minimum 3 months | 250.00 |
Harbour dues for using the sixth floating dock's spots no. 1–8* | 6 months | 500.00 |
Harbour dues for using the seventh dock (width up to 2.2m) | 6 months | 650.00 |
Harbour dues for the sixth and seventh dock (width up to 2.8 m) | 6 months | 700.00 |
Harbour dues for the first dock, length up to 8 m | 1 month | 330.00 |
Harbour dues for the first dock, length up to 8 m | 6 months | 1 000.00 |
Harbour dues for the first dock, length 8.01–12 m | 1 month | 450.00 |
Harbour dues for the first dock, length 8.01–12 m | 6 months | 1 450.00 |
Harbour dues for the first dock, length 12.01–15 m | 1 month | 580.00 |
Harbour dues for the first dock, length 12.01–15 m | 6 months | 1 950.00 |
Harbour dues for the first dock, length 15.01–18 m | 1 month | 950.00 |
Harbour dues for the first dock, length 15.01–18 m | 6 months | 2 900.00 |
Harbour dues for the first dock, length 18.01 m and over | 1 month | 1 390.00 |
Harbour dues for the first dock, length 18.01 m and over | 6 months | 4 450.00 |
Storage fee (summer season) m2 ** | One month | 4 |
Storage fee (winter season) m2 *** | One month | 3 |
** Hoiutasu staapelplatsil 01.05.-31.10. või vees 01.04.-31.05. ja 01.09.-30.11.
(ka kaikoha lepinguga kui puudub “pikendatud hooaja” leping)
*** Hoiutasu staapelplatsil 01.11.-30.04. või vees 01.12.-31.03 (ka kaikoha lepinguga)
**** Paadikäru parkimise tasu kui ei ole kehtivat staapelplatsi lepingut
Staapelplatsi hoiutasu arvutamisel lisatakse pikkusele ja laiusele 1m.