Season 2024 services price list
NAME | UNIT | PRICE (€) |
---|---|---|
Harbour dues up to 5 hours | up to 5h | 15.30 |
5 hours extra harbour dues | 1 time | 15.30 |
Harbour dues over 5 hours | 5-24h | 30.60 |
Catamaran harbour dues, length over 15 m and up to 5 hours | up to 5h | 25.50 |
Catamaran harbour dues, length over 15 m and over 5 hours | 5-24h | 51.00 |
Harbour dues up to 5 hours for Tallinn Yacht Club | up to 5h | 13.30 |
Harbour dues over 5 hours for Tallinn Yacht Club | 5-24h | 26.60 |
Catamaran harbour dues, length over 15 m and up to 5 hours for the Tallinn Yacht Club | up to 5h | 20.50 |
Catamaran harbour dues, length over 15 m and over 5 hours for Tallinn Yacht Club | 5-24h | 41.00 |
If more than 8 people are on board, fee for every following passenger | per day | 5.10 |
Bicycle rent 1h | 1h | 4.00 |
Bicycle rent 4 - 8h | 1h | 16.00 |
Using the washing machine | 1 time | 4.00 |
Slipway usage | 1 time | 18.50 |
Car parking | 24h | 6.15 |
Boat trailer parking**** | 24h | 10.20 |
Daily harbour dues for small boats in the fifth dock | 24h | 14.50 |
Weekly harbour dues for small boats in the fifth dock | 1 week | 42.90 |
Seasonal harbour dues for small boats in the fifth dock | 6 months | 429.00 |
Monthly harbour dues for using the sixth and seventh floating docks | 1 month | 184.00 |
Harbour dues for using the sixth floating dock's spots no. 1–8* | 6 months | 510.00 |
Harbour dues for using the seventh dock (width up to 2.2m) | 6 months | 796.00 |
Harbour dues for the sixth and seventh dock (width up to 2.8 m) | 6 months | 857.00 |
Harbour dues for the first dock, length up to 8 m | 6 months | 1 225.00 |
Harbour dues for the first dock, length 8.01–12 m | 6 months | 1 775.00 |
Harbour dues for the first dock, length 12.01–15 m | 6 months | 2390.00 |
Harbour dues for the first dock, length 15.01–18 m | 6 months | 3550.00 |
Storage fee (summer season) m2 ** | One month | 5.10 |
Storage fee (winter season) m2 *** | One month | 3.57 |
WE DO NOT SERVICE SCOOTERS!
LOHUSALU SADAMAS EI TEENINDATA EGA TANGITA SKUUTREID!
** Hoiutasu staapelplatsil 01.05.-31.10. või vees 01.04.-31.05. ja 01.09.-30.11.
(ka kaikoha lepinguga kui puudub “pikendatud hooaja” leping)
*** Hoiutasu staapelplatsil 01.11.-30.04. või vees 01.12.-31.03 (ka kaikoha lepinguga)
**** Paadikäru parkimise tasu kui ei ole kehtivat staapelplatsi lepingut
Staapelplatsi hoiutasu arvutamisel lisatakse pikkusele ja laiusele 1m.